Produit |
|
|
|
---|---|---|---|
Fonctionnalité | Sous-fonctionnalité | ||
Fonctionnalités de .NET Framework 3.5 | ✔ | ✔ | |
Fonctionnalités de .NET Framework 4.8 | ✔ | ✔ | |
Activation | ✔ | ✔ | |
Activation automatique de machine virtuelle | ⚠ 1 | ✔ | |
Service de gestion de clés (KMS) | ✔ | ✔ | |
Services de certificats Active Directory | ✔ | ✔ | |
Service Web Inscription de certificats | ✔ | ✔ | |
Autorité de certification | ✔ | ✔ | |
Inscription de l’autorité de certification via le Web | ✔ | ✔ | |
Service d’inscription de périphériques réseau | ✔ | ✔ | |
Répondeur en ligne | ✔ | ✔ | |
Services de domaine Active Directory | ✔ | ✔ | |
Active Directory Federation Services | ✔ | ✔ | |
Services AD LDS (Active Directory Lightweight Directory Services) | ✔ | ✔ | |
Services AD RMS (Active Directory Rights Management Services) | ✔ | ✔ | |
Service de transfert intelligent en arrière-plan (BITS) | ✔ | ✔ | |
Chiffrement de lecteur BitLocker | ✔ | ✔ | |
Déverrouillage réseau BitLocker | ✔ 3 | ✔ 3 | |
BranchCache | ✔ | ✔ | |
Client pour NFS | ✔ | ✔ | |
Data Center Bridging | ✔ | ✔ | |
Attestation d’intégrité de l’appareil | ✔ | ✔ | |
Serveur DHCP | ✔ | ✔ | |
DirectPlay | ✔ 3 | ✔ 3 | |
DLNA – codecs et diffusion multimédia en continu sur le Web | ✔ 3 | ✔ 3 | |
Serveur DNS | ✔ | ✔ | |
Stockage étendu | ✔ | ✔ | |
Clustering de basculement | ✔ | ✔ | |
Serveur de télécopie | ✔ | ✔ | |
Services de fichiers et de stockage | ✔ | ✔ | |
BranchCache pour fichiers réseau | ✔ | ✔ | |
Déduplication des données | ✔ | ✔ | |
Espaces de noms DFS | ✔ | ✔ | |
Réplication DFS | ✔ | ✔ | |
Serveur de fichiers | ✔ | ✔ | |
Gestionnaire de ressources du serveur de fichiers | ✔ | ✔ | |
Service Agent VSS du serveur de fichiers | ✔ | ✔ | |
Serveur cible iSCSI | ✔ | ✔ | |
Fournisseur de stockage cible iSCSI (fournisseurs de matériel VDS et VSS) | ✔ | ✔ | |
Serveur pour NFS | ✔ | ✔ | |
Support de partage de fichiers SMB 1.0/CIFS | ✔ | ✔ | |
Limite de bande passante SMB | ✔ | ✔ | |
SMB sur QUIC | ❌ | ❌ | |
Dossiers de travail | ✔ | ✔ | |
Service de migration de stockage | ✔ | ✔ | |
Proxy du service de migration de stockage | ✔ | ✔ | |
Espaces de stockage | ✔ | ✔ | |
Espaces de stockage direct | ❌ | ✔ | |
Réplica de stockage | ✔ | ✔ | |
Gestion des stratégies de groupe | ✔ | ✔ | |
Support Hyper-V pour Guardian hôte | ✔ | ✔ | |
Service Guardian hôte | ✔ | ✔ | |
Mise à jour corrective à chaud | ✔ | ✔ | |
Qualité de service E/S | ✔ | ✔ | |
IIS Hostable Web Core | ✔ | ✔ | |
Serveur de gestion des adresses IP (IPAM) | ✔ | ✔ | |
Extension ISS Management OData | ✔ | ✔ | |
Media Foundation | ✔ | ✔ | |
Message Queuing | ✔ | ✔ | |
Message Queuing DCOM Proxy | ✔ | ✔ | |
Message Queuing Services | ✔ | ✔ | |
Antivirus Microsoft Defender | ✔ | ✔ | |
MPIO (Multipath I/O) | ✔ | ✔ | |
MultiPoint Connector | ✔ | ✔ | |
Network ATC | ✔ | ✔ | |
Contrôleur réseau | ❌ | ✔ | |
Équilibrage de la charge réseau | ✔ | ✔ | |
Network Policy and Access Services | ✔ 3 | ✔ 3 | |
Virtualisation de réseau | ✔ | ✔ | |
Services d'impression et de numérisation de document | ✔ | ✔ | |
Impression Internet | ✔ 3 | ✔ 3 | |
Service Line Printer Daemon (LPD) | ✔ 3 | ✔ 3 | |
Serveur d’impression | ✔ 3 | ✔ 3 | |
Expérience audio-vidéo haute qualité Windows | ✔ | ✔ | |
Kit d’administration du Gestionnaire des connexions (CMAK) RAS | ✔ | ✔ | |
Accès à distance | ✔ | ✔ | |
DirectAccess et VPN (RAS) | ✔ | ✔ | |
Routage | ✔ | ✔ | |
Proxy d'application web | ✔ | ✔ | |
Assistance à distance | ✔ 3 | ✔ 3 | |
Services Bureau à distance | ✔ 3 | ✔ 3 | |
Compression différentielle à distance | ✔ | ✔ | |
Remote Server Administration Tool | ✔ | ✔ | |
Proxy RPC sur HTTP | ✔ | ✔ | |
Collection des événements de configuration et de démarrage | ✔ | ✔ | |
Services TCP/IP simples | ✔ 3 | ✔ 3 | |
Service SNMP | ✔ | ✔ | |
Équilibrage de la charge logicielle | ✔ | ✔ | |
Programme d’archivage de données système | ✔ | ✔ | |
Insights système | ✔ | ✔ | |
Client Telnet | ✔ | ✔ | |
Client TFTP | ✔ 3 | ✔ 3 | |
Virtualization | ✔ | ✔ | |
conteneurs | ✔ | ✔ | |
Hyper-V | ✔ | ✔ | |
Outils de protection d'ordinateur virtuel pour la gestion d'infrastructure | ✔ | ✔ | |
Services d’activation en volume | ✔ | ✔ | |
Serveur web (IIS) | ✔ | ✔ | |
Serveur FTP | ✔ | ✔ | |
Serveur web | ✔ | ✔ | |
Redirecteur WebDAV | ✔ | ✔ | |
Windows Biometric Framework | ✔ 3 | ✔ 3 | |
Windows Deployment Services | ✔ | ✔ | |
Windows Identity Foundation 3.5 | ✔ 3 | ✔ 3 | |
Base de données interne Windows | ✔ | ✔ | |
Windows PowerShell | ✔ | ✔ | |
Moteur Windows PowerShell 2.0 | ✔ | ✔ | |
Windows PowerShell 5.1 | ✔ | ✔ | |
Service Desired State Configuration Windows PowerShell | ✔ | ✔ | |
Windows PowerShell Web Access | ✔ | ✔ | |
Service d’activation des processus Windows | ✔ | ✔ | |
Service Windows Search | ✔3 | ✔3 | |
Sauvegarde Windows Server | ✔ | ✔ | |
Outils de migration de Windows Server | ✔ | ✔ | |
Windows Server Update Services | ✔ | ✔ | |
Gestion du stockage basé sur les standards Windows | ✔ | ✔ | |
Sous-système Windows pour Linux | ✔ | ✔ | |
Windows TIFF IFilter | ✔ 3 | ✔ 3 | |
Extension WinRM IIS | ✔ | ✔ | |
Serveur WINS | ✔ | ✔ | |
Service de réseau local sans fil | ✔ | ✔ | |
Prise en charge WoW64 | ✔ | ✔ | |
Visionneuse XPS | ✔ 3 | ✔ 3 | |
€349.99
Voir plus
|
€3999.99
Voir plus
|
© 2024 Elektronik Billiger UG Tous droits réservés